

test menu - AF Myco/Ureaplasma Culture
Amniotic Fluid Mycoplasma/Ureaplasma species culture
| Clinical Significance: | Intraamniotic infection is an acute bacterial infection of the amniotic fluid and intrauterine contents that complicates 4 – 10% of all pregnancies. Intraamniotic infection is also an important cause of preterm birth, responsible for 10 – 20% of all preterm births and more than 50% of preterm births occurring before 30 weeks of gestation. Mycoplasma hominis and Ureaplasma urealyticum have been implicated in cases of intraamniotic infection as a result of ascending infection of the amniotic cavity from the urogenital tract. |
| Methodology: | Cultures will be set up on A8 agar and 10B broth. A8 agar plates are incubated at 37°C CO2 for 7 days and read microscopically daily. 10 B broth is incubated at 37°C and read twice a day for 7 days. Signs of growth are a change in turbidity or a change in the color of the reagent from yellow to pink. |
| Test Code: | AFMYC201 |
| Preferred Specimen: | 1 mL of Amniotic Fluid |
| Minimum Volume: | 0.5 mL of Amniotic Fluid |
| Transport Container: | Port-a-Cul vial™ |
| Transport Temperature: | Room temperature (20°C-25°C) Frozen Unacceptable |
| Specimen Stability: | Room temperature (20°C-25°C) for 72 hours |
| Limitations: | N/A |
| CPT Code: | 87109 (The CPT codes provided are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payer being billed.) |
| Price: | $125 |
| Reporting & Turn Time: (PST) | Monday-Friday: TAT after receipt of specimen: within 72 hours |
| Reference Interval: | No growth |
| Alert Value: | Growth of Mycoplasma sp. or Ureaplasma sp. is considered
significant. All positive results are considered evidence of
Intraamniotic infection and will be communicated to the ordering
physician or their designee within one hour of the final report
being generated. |